SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Health, Aging, and Long-Term Care | |
BILL NUMBER: | S 210 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | January 21, 2004 | |
TIME: | 9:00 a.m. -- 11:00 a.m. | |
PLACE: | Room 412, Knott Building | |
OTHER COMMITTEE REFERENCES | ||
BI 01/07/04 CS | ||
Appropriations Subcommittee on Health and Human Se | ||
Appropriations | ||
Rules and Calendar |
01/21/2004 | 01/21/2004 | 01/21/2004 | 01/21/2004 |
FINAL VOTE |
SENATORS |
Amendment 1, P2, L28-30 by Wasserman Schultz |
Amendment 2, P3, L23-24 by Wasserman Schultz |
Amendment 3, P3, L23-24 by Wasserman Schultz |
Amendment 4, P4, L16-17 by Wasserman Schultz |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Carlton | |||||||||
X | Dawson | |||||||||
X | Diaz de la Portilla | |||||||||
X | Dockery | |||||||||
X | Fasano | |||||||||
X | Peaden | |||||||||
X | Villalobos | |||||||||
X | Wasserman Schultz | |||||||||
Wilson | ||||||||||
X | Jones, VICE-CHAIR | |||||||||
X | Saunders, CHAIR | |||||||||
11 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
01222004.1626 | Page 1 |